| Feature |
Review Engine
$49/mo
On-ramp tier
|
FIRST 200 ONLY
🔒 LOCKED FOR LIFE
Founder Full Suite
$499/mo (Crew Engine rate)
$349/mo
Locked for life · first 200 only · permanent perks
|
The Enterprise Box
$1,199/mo
|
JobberGrow $249/mo¹ | HouseCall ProMax $349/mo¹ | BuildertrendPro $499/mo¹ | ServiceTitanQuote-based¹ |
|---|---|---|---|---|---|---|---|
| Monthly Price | $49/mo | $349/mo $499 | $1,199/mo | $249/mo | $349/mo | $499/mo | $398+/mo |
| Automated Estimation Engine | — | Unlimited | Custom automation | — | — | — | Basic only |
| Trade-Calibrated Pricing | — | ✓ | ✓ | — | — | — | — |
| Reputation Automation | ✓ Built-in | ✓ Built-in | ✓ Built-in | Add-on | Add-on | — | Add-on |
| Customer SMS / Email | ✓ | ✓ | ✓ | Basic | ✓ | — | ✓ |
| Job Dispatching / Scheduling | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| GPS Time Clock / Crew | 1 user | Unlimited | Unlimited | ✓ | ✓ | Add-on | ✓ |
| Invoice / Payment Collection | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| White-Glove Onboarding | ✓ | ✓ | ✓ | — | — | — | Paid extra |
| Support | Priority Phone | Dedicated Rep | Email / Chat | Email / Chat | Email / Chat | Phone (extra) | |
| Setup Fee | $0 | $0 | $0 | $0 | Varies | Varies | $1,000+ |
| Cancel Policy | Anytime | Anytime | Anytime | Month-to-month | Month-to-month | Annual option | 12-mo required |
| Lifetime Price Lock | — | ✓ Founders | — | — | — | — | — |
| Year-Round Job Flow | ✓ | ✓ | ✓ | — | — | — | — |
| Feature | Review Engine$49/mo | JobberGrow $249/mo | HouseCall ProLite $89/mo | BuildertrendEssential $199/mo |
|---|---|---|---|---|
| Reputation Automation | ✓ Built-in | Add-on | Add-on | — |
| Job Scheduling | ✓ | ✓ | ✓ | ✓ |
| Invoice / Payments | ✓ | ✓ | ✓ | ✓ |
| GPS Crew Tracking | 1 user | ✓ | ✓ | Add-on |
| Automated Estimation Engine | — | — | — | — |
| Trade-Calibrated Pricing | — | — | — | — |
| Setup Fee | $0 | $0 | Varies | Varies |
| Cancel Policy | Anytime | Month-to-month | Month-to-month | Annual option |
| Lifetime Price Lock | — | — | — | — |
| Year-Round Job Flow | ✓ | — | — | — |
| Feature | Founder Full Suite |
JobberGrow $249/mo | HouseCall ProPro $169/mo | ServiceTitanQuote-based |
|---|---|---|---|---|
| Automated Estimation Engine | Unlimited | — | — | Basic only |
| Trade-Calibrated Pricing | ✓ | — | — | — |
| Reputation Automation | ✓ Built-in | Add-on | Add-on | Add-on |
| Customer SMS / Email | ✓ | Basic | ✓ | ✓ |
| GPS Crew Tracking | Unlimited | ✓ | ✓ | ✓ |
| Investor WAR_ROOM | ✓ | — | — | — |
| White-Label Portal | ✓ | — | — | — |
| White-Glove Onboarding | ✓ | — | — | Paid extra |
| Support | Priority Phone | Email / Chat | Email / Chat | Phone (extra) |
| Setup Fee | $0 | $0 | Varies | $1,000+ |
| Cancel Policy | Anytime | Month-to-month | Month-to-month | 12-mo required |
| Lifetime Price Lock | ✓ Founders | — | — | — |
| Year-Round Job Flow | ✓ | — | — | — |
| Feature | The Enterprise Box$1,199/mo | JobberPlus $385/mo | HouseCall ProMax $349/mo | ServiceTitanQuote-based |
|---|---|---|---|---|
| Automated Estimation Engine | Custom automation | — | — | Basic only |
| Trade-Calibrated Pricing | ✓ | — | — | — |
| Reputation Automation | ✓ Built-in | Add-on | Add-on | Add-on |
| Customer SMS / Email | ✓ | Basic | ✓ | ✓ |
| GPS Crew Tracking | Unlimited | ✓ | ✓ | ✓ |
| Multi-location Mgmt | ✓ | — | — | ✓ |
| Custom Automation Training | ✓ | — | — | — |
| Dedicated Account Mgr | ✓ | — | — | Extra cost |
| Setup Fee | $0 | $0 | Varies | $1,000+ |
| Cancel Policy | Anytime | Month-to-month | Month-to-month | 12-mo required |
| Lifetime Price Lock | — | — | — | — |
| Year-Round Job Flow | ✓ | — | — | — |
| Feature | Ligo From $49/mo |
Jobber From $39/mo¹ |
Housecall Pro From $89/mo¹ |
Buildertrend From $199/mo¹ |
ServiceTitan Quote-based¹ |
|---|---|---|---|---|---|
| Core Business Tools | |||||
| Custom Professional Website | ✓ | ✗ | ✗ | ✗ | ✗ |
| Job Scheduling & Dispatch | ✓ | ✓ | ✓ | ✓ | ✓ |
| CRM & Lead Pipeline | ✓ | ✓ | ✓ | ✓ | ✓ |
| Invoicing & Payments | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online Booking | ✓ | ✓ | ✓ | Limited | ✓ |
| Automation (Where Ligo Wins) | |||||
| Automation-Powered Estimates (Ava) | ✓ Exclusive | ✗ | ✗ | ✗ | Basic only |
| Trade-Calibrated Pricing Engine | ✓ Exclusive | ✗ | ✗ | ✗ | ✗ |
| Secretary in a Box (24/7 call answering) | ✓ | ✗ | ✗ | ✗ | Add-on extra |
| Missed Call Text-Back | ✓ | Add-on | ✓ | ✗ | Add-on |
| Automated Follow-Ups & Re-engagement | ✓ | Basic | Basic | ✗ | ✓ |
| Team & Field Features | |||||
| GPS Time Clock | ✓ | ✓ | ✓ | Add-on | ✓ |
| Permission-Tiered Sub App | ✓ Exclusive | ✗ | Basic roles | Basic roles | ✓ |
| Team Chat (built-in) | ✓ | Limited | ✓ | ✓ | ✓ |
| Materials List Generation | ✓ Automated | Manual | Manual | ✓ | ✓ |
| Growth & Reputation | |||||
| Reputation Builder (auto reviews) | ✓ Built-in | Add-on | Add-on | ✗ | Add-on |
| Digital Business Card (dynamic QR) | ✓ Included | ✗ | ✗ | ✗ | ✗ |
| Branded Email Signature | ✓ Included | ✗ | ✗ | ✗ | ✗ |
| SEO Performance Reports | ✓ | ✗ | Basic | ✗ | Basic |
| Unique to Ligo | |||||
| Investor Dashboard | ✓ Exclusive | ✗ | ✗ | ✗ | ✗ |
| Ava Document Parsing (photo → estimate) | ✓ Exclusive | ✗ | ✗ | ✗ | ✗ |
| Founders Price Lock (lifetime rate) | ✓ Limited | ✗ | ✗ | ✗ | ✗ |
Same $249/mo at the Grow tier — with automated estimation, trade-calibrated pricing, and a custom website Jobber doesn't offer.
Full Jobber Comparison →Founder Full Suite matches HCP Max at $349/mo — and locks the rate for life. Includes automated receptionist, trade-calibrated pricing, and investor tools.
Full Housecall Pro Comparison →Built for field service rhythm — same-day dispatch, automated estimates, missed-call text-back. Buildertrend is office project management.
Full Buildertrend Comparison →No 12-month contract. Cancel anytime. Investor dashboard included — ServiceTitan doesn't ship one.
Full ServiceTitan Comparison →Jobber and Housecall Pro have no built-in pricing engine. You're still pulling numbers from memory. Ava applies our trade-calibrated pricing engine for your local market — automatically.
None of the big platforms include a real 24/7 automated receptionist. Ligo's answers every call. Books the appointment. Sends you a summary. You just show up.
Jobber doesn't build your website. Neither does Housecall Pro. You're paying $150-400/mo to an agency on top of your software. Ligo includes a custom built, SEO-optimized site.
When it's time to scale — bring on partners, get financing, or sell — the other platforms have no investor dashboard. Ligo's Growth tier gives you a board-ready view of your business.
Most major contractor platforms sell reputation/review automation as a paid add-on. In Ligo it's included in every plan. Sustained review velocity changes how customers find you.
ServiceTitan, Buildertrend, and Housecall Pro raise prices on renewing customers. Ligo's Founders Program locks your rate for life. First 200 contractors only.
Get back to the dream.
Stop just working harder on the tools and start building a business you can sell.
We stacked ourselves up against every major platform contractors are using. See how Ligo compares on features, price, and what actually matters for running a field service business?.
Join the Founders Program?Join the Founders Program and lock in your rate before the first 200 spots fill.